DOHA: Asian Cup host and defending champion Qatar became the first country to move into the round of 16, after beating Tajikistan 1-0 in their second Group A match at the Al Bayt Stadium in Al Khor City, about 35km from here last night.
Then host country under the tutelage of Marquez Lopez registered their second victory in as many matches, to earn six points before facing China in their final group match next week.
Striker Al Sadd Akram Afif once again emerged as the most prominent player in the tournament by scoring the only goal of the match in the 17th minute.
Afif has now scored three goals in two matches and judging by his performance in the last two matches, he is set to add on to the tally.
Despite trailing to an early goal, Tajikistan under the leadership of Petar Segrt created several chances but failed to finish off the moves.
When frustration crept in Amadoni Kamolov was given the marching orders after receiving a straight red for kicking Ahmed Al Ganehi, an action caught by the VAR team.
In another Group A match played earlier, China and Lebanon played to a goalless draw at the Al Thumama Stadium.
After yesterday’s matches, China are second in Group A with two points while Lebanon and Tajikistan have one point each.
Team standings:
Group A
P | W | D | L | F | A | Pts | |
Qatar | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
China | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Tajikistan | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Lebanon | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
Group B
P | W | D | L | F | A | Pts | |
Australia | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Syria | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Uzbekistan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
India | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Group C
P | W | D | L | F | A | Pts | |
Iran | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
UAE | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
Hong Kong | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Palestine | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
Group D
P | W | D | L | F | A | Pts | |
Japan | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
Iraq | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
Vietnam | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
Indonesia | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Group E
P | W | D | L | F | A | Pts | |
Jordan | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
South Korea | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
Bahrain | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
MALAYSIA | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Group F
P | W | D | L | F | A | Pts | |
Thailand | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Saudi Arabia | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Oman | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Kyrgyzstan | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
- The top two teams from each group, as well as the four best third-placed teams will advance to the round of 16. – BERNAMA