KUALA LUMPUR: The following are the updates on Covid-19 figures in Malaysia and selected countries across the world as at 10am today (June 7).
Globally there have been 172,630,637 confirmed cases of Covid-19, including 3,718,683 deaths as reported to the World Health Organisation (WHO) as at June 6.
Also a total of 1,638,006,899 vaccine doses have been administered globally till June 1.
The United States, India and Brazil remain the top three nations with highest number of positive cases and fatalities. However, countries with higher vaccination rates including the United States (US) and the United Kingdom (UK) have been reporting a slowdown in new cases.
Deaths in UK has fallen drastically and India is also seeing a daily decline in new number of cases.
The table below also indicates the status of some Asean nations including Malaysia as of June 6 as the Covid-19 pandemic rages on and the vaccination process moves into high gear.
COUNTRY | TOTAL CONFIRMED CASES (Cumulative) | NEW CASES (Last 24 Hours) | DEATHS (Cumulative) | % OF POPULATION FULLY VACCINATED |
US | 33,015,604 | 17,729 | 591,276 | 41.30 % |
India | 28,809,339 | 114,460 | 346,759 | 3.23% |
Brazil | 16,841,408 | 37,936 | 470,842 | 10.75% |
France | 5,605,392 | 6,229 | 109,096 | 18.33% |
Turkey | 5,282,594 | 6,126 | 48,068 | 15.10% |
UK | 4,511,673 | 5,651 | 127,836 | 40.01% |
Indonesia | 1,850,206 | 6,594 | 51,449 | 4.05% |
Philippines | 1,262,273 | 6,955 | 21,732 | 1.10% |
Malaysia | 616,815 | 6,241 | 3,378 | 3.48% |
Thailand | 177,467 | 2,617 | 1,236 | 1.59% |
Singapore | 62,196 | 20 | 33 | 30.19% |
Vietnam | 8,580 | 216 | 53 | 0.03% |
The figures come from the data provided by WHO, Asean countries, Our World in Data and John Hopkins Coronavirus Resource Centre. – Bernama