KUALA LUMPUR: The ringgit opened almost flat against the US dollar today ahead of Bank Negara Malaysia’s (BNM) overnight policy rate (OPR) decision on Thursday, an analyst said.
At 9 am, the local note stood at 4.6450/6525 against the US dollar from 4.6445/6485 at Friday’s close.
Bank Muamalat Malaysia Bhd chief economist and social finance head Dr Mohd Afzanizam Abdul Rashid said market players are awaiting Reserve Bank of Australia (RBA), Bank of Canada (BoC) as well as BNM’s policy rate decisions; most of them expecting rates to remain status quo.
“Therefore, the divergence in the global monetary policy with the United States Federal Reserve may seem to give the US dollar an upper hand,” he told Bernama.
On that note, he expects the USD/MYR to range between RM4.64 and RM4.66 today.
Meanwhile, the ringgit opened higher against a basket of major currencies.
The local note increased versus the euro to 5.0068/0149 from 5.0388/0432 at Friday’s close, rose against the British pound to 5.8508/8603 from 5.8878/8929 last week and appreciated against the Japanese yen to 3.1778/1832 from 3.1939/1968 previously.
At the same time, the ringgit was traded mostly higher against other Asean currencies.
It was better against the Singapore dollar at 3.4306/4366 from 3.4386/4418 at the close last Friday, gained vis-a-vis the Thai baht to 13.2261/2531 from 13.2677/2852 last week and was firmer against the Philippines’ peso at 8.20/8.21 from 8.21/8.22.
However, it was almost flat against the Indonesian rupiah at 304.7/305.3 from 304.6/305.1 previously.
Foreign exchange rates
Following are the opening Malaysian foreign exchange for major currencies today:
1 USD 4.6450/6525
100 yen 3.1778/1832
1 pound 5.8508/8603
1 euro 5.0068/0149
1 SGD 3.4306/4366
100 baht 13.2261/2531
1 mln rupiah 304.7/305.3
100 pesos 8.20/8.21
Exchange rates issued by Malayan Banking Bhd today
SELLING TT/OD | BUYING TT | BUYING OD | |
1 US Dollar | 4.7160 | 4.5820 | 4.5680 |
1 Australian Dollar | 3.0650 | 2.9440 | 2.9250 |
1 Brunei Dollar | 3.4830 | 3.3840 | 3.3690 |
1 Canadian Dollar | 3.4680 | 3.3760 | 3.3710 |
1 Euro | 5.0930 | 4.9280 | 4.9180 |
1 New Zealand Dollar | 2.8170 | 2.7130 | 2.6950 |
1 Papua N Guinea Kina | N/A | N/A | N/A |
1 Singapore Dollar | 3.4830 | 3.3840 | 3.3690 |
1 Sterling Pound | 5.9510 | 5.7660 | 5.7760 |
1 Swiss Franc | 5.3150 | 5.1930 | 5.1900 |
100 UAE Dirham | 129.9700 | 123.2600 | 122.6000 |
100 Bangladesh Taka | 4.3810 | 4.0950 | 3.8990 |
100 Chinese Renminbi | 65.1000 | 62.6000 | N/A |
100 Danish Krone | 70.0400 | 64.4600 | 64.3900 |
100 Hongkong Dollar | 60.7800 | 57.7700 | 57.3800 |
100 Indian Rupee | 5.8000 | 5.4500 | 5.2300 |
100 Indonesian Rupiah | 0.0320 | 0.0290 | 0.0239 |
100 Japanese Yen | 3.2340 | 3.1320 | 3.1330 |
100 New Taiwan Dollar | 15.9000 | N/A | N/A |
100 Norwegian Krone | 45.4200 | 41.7700 | 41.5400 |
100 Pakistan Rupee | 1.5700 | 1.4700 | 1.2700 |
100 Philippine Peso | 8.4700 | 7.9800 | 7.7400 |
100 Qatar Riyal | 130.8800 | 124.2400 | 123.5800 |
100 Saudi Riyal | 127.2200 | 120.7700 | 120.1100 |
100 South Africa Rand | 25.9700 | 23.4600 | 23.1300 |
100 Sri Lanka Rupee | 1.5200 | 1.4000 | 1.1900 |
100 Swedish Krona | 44.1100 | 40.1800 | 40.1000 |
100 Thai Baht | 14.0300 | 12.4500 | 12.0400 |
Gold down
The physical price of gold as at 9.30 am stood at RM280.61 per gramme, up 17 sen from RM280.44 at 5 pm last Friday. – BERNAMA