Following is the 2023 SEA Games medal tally as of 3 pm Malaysian time today:
Gold | Silver | Bronze | |
Cambodia | 37 | 33 | 32 |
Vietnam | 30 | 29 | 40 |
Thailand | 30 | 23 | 34 |
Indonesia | 22 | 19 | 43 |
Philippines | 19 | 31 | 36 |
Singapore | 16 | 11 | 14 |
Malaysia | 11 | 14 | 26 |
Myanmar | 8 | 7 | 26 |
Laos | 4 | 7 | 29 |
Brunei | 0 | 1 | 2 |
Timor-Leste | 0 | 0 | 2 |
– BERNAMA